Evidence Explorer
Interactive evidence matrix — compare phenomena by research strength, replication, and impact
| Phenomenon | Evidence | Studies ▼ | Tier Distribution | Replicated | Wonder | Top Citations |
|---|---|---|---|---|---|---|
| TelepathyPsi / ESP | Strong | 572 | 1% | 4.9 | 3254 | |
| PrecognitionPsi / ESP | Moderate | 411 | 0% | 5.1 | 3254 | |
| ClairvoyancePsi / ESP | Moderate | 201 | 0% | 5.1 | 3254 | |
| Micro-Psychokinesis (RNG)Psychokinesis | Moderate | 170 | 1% | 5.2 | 164 | |
| Mental MediumshipPost-Mortem / Survival | Moderate | 128 | 2% | 5.6 | 139 | |
| Near-Death Experiences (NDE)Post-Mortem / Survival | Strong | 106 | 4% | 5.8 | 399 | |
| Remote ViewingPsi / ESP | Strong | 64 | 2% | 5.9 | 904 | |
| Reincarnation / Past-Life MemoriesPost-Mortem / Survival | Strong | 60 | 3% | 5.6 | 137 | |
| Out-of-Body Experiences (OBE)Altered States | Moderate | 49 | 4% | 5.6 | 214 | |
| After-Death Communication (ADC)Post-Mortem / Survival | evidenceExplorer.levels.weak | 38 | 0% | 5.2 | 109 | |
| Poltergeist / RSPKPsychokinesis | evidenceExplorer.levels.weak | 27 | 0% | 4.5 | 155 | |
| Global Consciousness ProjectPsychokinesis | Moderate | 16 | 6% | 7.3 | 36 | |
| Bio-PK (DMILS)Psychokinesis | Moderate | 16 | 6% | 5.6 | 431 | |
| Psychedelics and Anomalous ExperiencesAltered States | Moderate | 10 | 0% | 5.3 | 214 | |
| Meditation Effects on PsiAltered States | Moderate | 10 | 0% | 5.5 | 42 | |
| Anomalous Healing / Spontaneous RemissionAnomalous Physical | Moderate | 7 | 0% | 4.0 | 108 | |
| Deathbed VisionsPost-Mortem / Survival | Moderate | 6 | 0% | 5.6 | 92 | |
| Lucid DreamingAltered States | Strong | 6 | 0% | 4.7 | 57 | |
| Retrocognition / PsychometryPsi / ESP | evidenceExplorer.levels.weak | 4 | 0% | 5.7 | 3 | |
| Terminal LucidityPost-Mortem / Survival | Moderate | 3 | 0% | 7.0 | 26 | |
| Consciousness-UAP TheoriesUAP Interface | evidenceExplorer.levels.contested | 3 | 0% | 4.7 | — | |
| Skinwalker Ranch PhenomenaUAP Interface | evidenceExplorer.levels.suggestive | 0 | — | — | — | — |
| Anomalous Light PhenomenaAnomalous Physical | Moderate | 0 | — | — | — | — |
| Hitchhiker EffectUAP Interface | evidenceExplorer.levels.suggestive | 0 | — | — | — | — |
| XenoglossyPost-Mortem / Survival | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| Stigmata / Psychosomatic AnomaliesAnomalous Physical | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| CE-5 / Consciousness-Initiated ContactUAP Interface | evidenceExplorer.levels.weak | 0 | — | — | — | — |
Tier 1Tier 2Tier 3Tier 4MA = Meta-Analysis