Evidence Explorer
Interactive evidence matrix — compare phenomena by research strength, replication, and impact
| Phenomenon | Evidence | Studies ▼ | Tier Distribution | Replicated | Wonder | Top Citations |
|---|---|---|---|---|---|---|
| TelepathyPsi / ESP | Strong | 541 | 1% | 4.8 | 3254 | |
| PrecognitionPsi / ESP | Moderate | 351 | 1% | 5.0 | 3254 | |
| ClairvoyancePsi / ESP | Moderate | 151 | 0% | 5.2 | 3254 | |
| Micro-Psychokinesis (RNG)Psychokinesis | Moderate | 142 | 1% | 5.2 | 164 | |
| Mental MediumshipPost-Mortem / Survival | Moderate | 101 | 2% | 5.6 | 139 | |
| Near-Death Experiences (NDE)Post-Mortem / Survival | Strong | 52 | 8% | 6.0 | 399 | |
| Remote ViewingPsi / ESP | Strong | 47 | 2% | 5.5 | 904 | |
| Reincarnation / Past-Life MemoriesPost-Mortem / Survival | Strong | 40 | 5% | 6.0 | 137 | |
| Global Consciousness ProjectPsychokinesis | Moderate | 14 | 7% | 7.5 | 36 | |
| After-Death Communication (ADC)Post-Mortem / Survival | evidenceExplorer.levels.weak | 6 | 0% | 5.3 | 92 | |
| Bio-PK (DMILS)Psychokinesis | Moderate | 1 | 100% | 6.0 | — | |
| Terminal LucidityPost-Mortem / Survival | Moderate | 0 | — | — | — | — |
| Skinwalker Ranch PhenomenaUAP Interface | evidenceExplorer.levels.suggestive | 0 | — | — | — | — |
| Out-of-Body Experiences (OBE)Altered States | Moderate | 0 | — | — | — | — |
| Psychedelics and Anomalous ExperiencesAltered States | Moderate | 0 | — | — | — | — |
| Consciousness-UAP TheoriesUAP Interface | evidenceExplorer.levels.contested | 0 | — | — | — | — |
| Deathbed VisionsPost-Mortem / Survival | Moderate | 0 | — | — | — | — |
| Lucid DreamingAltered States | Strong | 0 | — | — | — | — |
| Anomalous Light PhenomenaAnomalous Physical | Moderate | 0 | — | — | — | — |
| Hitchhiker EffectUAP Interface | evidenceExplorer.levels.suggestive | 0 | — | — | — | — |
| Poltergeist / RSPKPsychokinesis | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| Meditation Effects on PsiAltered States | Moderate | 0 | — | — | — | — |
| Anomalous Healing / Spontaneous RemissionAnomalous Physical | Moderate | 0 | — | — | — | — |
| Retrocognition / PsychometryPsi / ESP | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| XenoglossyPost-Mortem / Survival | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| Stigmata / Psychosomatic AnomaliesAnomalous Physical | evidenceExplorer.levels.weak | 0 | — | — | — | — |
| CE-5 / Consciousness-Initiated ContactUAP Interface | evidenceExplorer.levels.weak | 0 | — | — | — | — |
Tier 1Tier 2Tier 3Tier 4MA = Meta-Analysis